2024 PHASE 14 LOT INVENTORY
Lot | Size (Acres) | Price | |||||
---|---|---|---|---|---|---|---|
24-01 | 1.4 | 64,900 | |||||
24-02 | 1.4 | 64,900 | |||||
24-03 | 1.4 | 64,900 | |||||
24-04 | 1.4 | 64,900 | |||||
24-05 | 1.4 | SOLD | |||||
24-06 | 1.4 | SOLD | |||||
24-07 | 1.4 | 69,900 | |||||
24-08 | 1.6 | 69,900 | |||||
24-09 | 1.3 | 66,900 | |||||
24-10 | 1.2 | 66,900 | |||||
24-11 | 1.3 | 66,900 | |||||
24-12 | 1.6 | 68,900 | |||||
24-13 | 2.2 | 75,900 | |||||
24-14 | 1.8 | 65,900 | |||||
24-15 | 1.7 | 65,900 | |||||
24-16 | 1.7 | 65,900 | |||||
24-17 | 1.6 | 65,900 | |||||
24-18 | 2.4 | 92,900 | |||||
24-19 | 1.5 | 67,900 | |||||
24-20 | 3.4 | SOLD | |||||
24-27 | 2.7 | 86,900 | |||||
24-28 | 2.7 | 86,900 | |||||
24-29 | 2.7 | 86,900 | |||||
24-30 | 2.7 | 86,900 | |||||
24-31 | 2.0 | 78,900 | |||||
24-32 | 1.7 | 75,900 | |||||
24-33 | 2.5 | 92,900 | |||||
24-34 | 2.7 | 95,900 | |||||
24-35 | 4.1 | 105,900 | |||||
24-44 | 2.7 | 85,900 | |||||
24-45 | 2.1 | 82,900 | |||||
24-46 | 1.6 | 66,900 | |||||
24-47 | 1.5 | 65,900 | |||||
24-48 | 1.2 | 64,900 | |||||
24-49 | 1.3 | 64,900 |
KINGSBURY COURT CUL DE SAC
Lot | Size (Acres) | Price |
---|---|---|
24-21 | 1.4 | SOLD |
24-22 | 2 | SOLD |
24-23 | 2.2 | 94,900 |
24-24 | 1.6 | 85,900 |
24-25 | 1.3 | 85,900 |
24-26 | 1.0 | 72,900 |
QUEENSBURY COURT CUL DE SAC
Lot | Size (Acres) | Price |
---|---|---|
24-36 | 1.2 | 75,900 |
24-37 | 1.5 | 79,900 |
24-38 | 2.0 | 94,900 |
24-39 | 4.1 | 124,500 |
24-40 | 3.0 | 105,900 |
24-41 | 1.6 | 85,900 |
24-42 | 1.0 | 74,900 |
24-43 | 1.0 | 72,900 |